Hervey Bay Bombers Under 17 Boys
Under 17 Registrars – Sue King & Liz Hoskin
2024 FIXTURES & RESULTS:
Round 1 | 06/04/2024 | Hervey Bay Bombers | BYE | BYE | ||
Round 2 | 13/04/2024 | Hervey Bay Bombers | 10.12 (72) | ATW Eagles | 1.3 (9) | Norm McLean Oval, Hervey Bay |
Round 3 | 20/04/2024 | Hervey Bay Bombers | BYE | BYE | ||
Round 4 | 27/04/2024 | Hervey Bay Bombers | 16.12 (108) | Bay Power | 0.2 (2) | Norm McLean Oval, Hervey Bay |
Round 5 | 04/05/2024 | Hervey Bay Bombers | BYE | BYE | ||
Round 6 | 11/05/2024 | Hervey Bay Bombers | 8.4 (52) | ATW Eagles | 10.5 (65) | Frank Coulthard Oval, Bundaberg |
Round 7 | 18/05/2024 | Hervey Bay Bombers | 10.11 (71) | Brothers Bulldogs | 4.3 (27) | Norm McLean Oval, Hervey Bay |
Round 8 | 25/05/2024 | Hervey Bay Bombers | 11.14 (80) | Bay Power | 1.3 (9) | Keith Dunne Oval, Hervey Bay |
Round 9 | 01/06/2024 | Hervey Bay Bombers | BYE | BYE | ||
Round 10 | 08/06/2024 | Hervey Bay Bombers | 8.8 (56) | Brothers Bulldogs | 7.4 (46) | Norm McLean Oval, Hervey Bay |
Round 11 | 15/06/2024 | Hervey Bay Bombers | 13.10 (88) | Bay Power | 3.4 (22) | Keith Dunne Oval, Hervey Bay |
Round 12 | 22/06/2024 | Hervey Bay Bombers | BYE | BYE | ||
Round 13 | 29/06/2024 | Hervey Bay Bombers | BYE | BYE | ||
Round 14 | 06/07/2024 | Hervey Bay Bombers | 11.9 (75) | Brothers Bulldogs | 0.3 (3) | Brothers Sports Club, Bundaberg |
Round 15 | 13/07/2024 | Hervey Bay Bombers | 10.7 (67) | ATW Eagles | 10.4 (64) | Norm McLean Oval, Hervey Bay |
Round 16 R17 – BYE |
20/07/2024 | Hervey Bay Bombers | 14.6 (90) | Bay Power | 7.11 (53) | Norm McLean Oval, Hervey Bay |
Round 18 | 03/08/2024 | Hervey Bay Bombers | 7.11 (53) | Brothers Bulldogs | 2.7 (19) | BYE |
Round 19 | 10/08/2024 | Hervey Bay Bombers | 14.6 (90) | Bay Power | 0.7 (7) | Norm McLean Oval, Hervey Bay |
Round 20 | 17/08/2024 | Hervey Bay Bombers | BYE | BYE | ||
Preliminary Final | 25/08/2024 | Across The Waves Eagles | 11.8 (76) | Brothers Bulldogs | 4.6 (30) | Bear Park, Maryborough |
Grand Final | 01/09/2024 | Hervey Bay Bombers | 7.10 (52) | Across The Waves Eagles | 5.5 (35) | Keith Dunne Oval, Hervey Bay |