Hervey Bay AFC Club Records

Highest Hervey Bay AFC A Grade Senior Men Scores against each opposition club:

Opposition No. Opposition Club H/Bay Score  Fixture Date
1. Brothers Bulldogs (West Bundaberg) 32.12 (204) Round 8 31/05/2014
2. South Bundaberg Magpies 40.24 (264) Round 8 18/06/1988
3. Burnett Heads Saints 39.35 (269) Round 15 09/07/1983
4. North Bundaberg Kangaroos 44.28 (292) Round 14 02/07/1983
5. Gympie Cats 44.27 (291) Round 14 22/07/1989
6. Pomona Demons (Pomona-Cooroy) 35.20 (230) Round 14 18/07/1995
7. Maryborough Bears (United/Tigers) 57.34 (376) Round 15 06/08/1988
8. Nambour Blues (Nambour & Hinterland) 22.10 (142) Round 11 08/06/1980
9. Maroochydore Roos 13.13 (91) Round 5 10/05/2014
10. Caloundra Panthers 14.9 (93) Round 6 06/05/1979
11. Noosa Tigers 9.7 (61) Round 14 12/07/1981
12. Bargara 41.18 (264) Round 1 19/03/1983
13. Biggenden Falcons 37.20 (242) Round 20 13/08/1983
14. Cooloola Coast Dolphins 47.28 (310) Round 8 09/06/1984
15. Hervey Bay Hawks 23.18 (156) Round 6 19/05/1985
16. Gympie Bulldogs N/A Round 5 12/05/1985
17. Fraser Coast Magpies (Lions) 27.22 (184) Round 15 31/07/1999
18. Across The Waves Bundaberg Eagles 27.18 (180) Round 4 11/05/2002
19. Bribie Island Bulldogs 6.12 (48) Round 4 10/05/2003
20. Glasshouse Lions 11.11 (77) Round 2 26/05/2003
21. Bay Power 29.19 (193) Round 2
Round 17
14/04/2007
04/08/2007

Hervey Bay AFC Highest A Grade Senior Men Match ScoresScores of 200 points or more

No. Opposition Club H/Bay Score Fixture Date
1. Maryborough Tigers 57.34 (376) Round 15 06/08/1988
2. Cooloola Coast Dolphins 47.28 (310) Round 8 09/06/1984
3. Maryborough Tigers 48.16 (304) Round 18 14/08/1993
4. North Bundaberg Kangaroos 44.28 (292) Round 14 02/07/1983
5. Maryborough Bears 43.34 (292) Round 9 31/05/1997
6. Maryborough Bears 45.22 (292) Round 2 07/04/2018
7. Gympie Cats 44.27 (291) Round 14 22/07/1989
8. Gympie Cats 44.23 (287) Round 9 06/06/1987
9. Gympie Cats 43.24 (282) Round 17 18/08/1985
10. Maryborough Tigers 42.21 (273) Round 5 21/05/1988
11. Gympie Cats 40.32 (272) Round 2 23/04/1988
12. Burnett Heads Saints 39.35 (269) Round 15 09/07/1983
13. Maryborough Tigers 42.17 (269) Round 2 04/05/1986
14. North Bundaberg Kangaroos 41.23 (269) Round 9 25/06/1988
15. Maryborough Bears 41.19 (265) Round 4 24/04/1993
16. Bargara 41.18 (264) Round 1 19/03/1983
17. North Bundaberg Kangaroos 41.18 (264) Round 4 16/04/1983
18. South Bundaberg Magpies 40.24 (264) Round 8 18/06/1988
19. Maryborough Bears 40.23 (263) Round 11 16/06/2018
20. Maryborough Bears 39.29 (263) Round 16 28/07/2018
21. North Bundaberg Kangaroos 40.17 (257) Round 14 30/07/1988
22. Maryborough Tigers 38.27 (255) Round 10 02/07/1988
23. Maryborough Bears 39.20 (254) Round 3 21/04/2007
24. Southern Suburbs Magpies 36.27 (243) Round 2 30/04/1977
25. Cooloola Coast Dolphins 36.27 (243) Round 11 07/07/1985
26. Biggenden Falcons 37.20 (242) Round 20 13/08/1983
27. North Bundaberg Kangaroos 35.30 (240) Round 17 07/08/1993
28. Maryborough Bears 35.30 (240) Round 12 12/07/1997
29. Cooloola Coast Dolphins 35.28 (238) Round 3 11/05/1986
30. Gympie Cats 35.28 (238) Round 12 16/07/1988
31. South Bundaberg Magpies 35.26 (236) Round 15 18/07/1987
32. Maryborough Bears 35.25 (235) Round 7 19/05/2012
33. Maryborough Tigers 35.23 (233) Round 11 26/06/1993
34. Cooloola Coast Dolphins 36.16 (232) Round 13 21/07/1984
35. Maryborough Bears 35.22 (232) Round 13 07/07/2007
36. Pomona Demons 35.20 (230) Round 14 08/07/1995
37. Maryborough Bears 34.23 (227) Round 8 26/05/2007
38. Maryborough Bears 34.23 (227) Round 9 12/06/2010
39. South Bundaberg Magpies 34.19 (223) Round 13 23/07/1988
40. Maryborough Bears 33.25 (223) Round 5 15/05/2010
41. Maryborough Bears 32.28 (220) Round 7 05/06/1999
42. Gympie Cats 32.25 (217) Round 7 13/05/1979
43. North Bundaberg Kangaroos 33.19 (217) Round 18 08/08/1987
44. Maryborough Bears 33.19 (217) Round 18 11/08/2007
45. Gympie Cats 31.30 (216) Round 1 09/04/1978
46. Maryborough Bears 32.24 (216) Round 4 26/04/1997
47. Gympie Cats 31.29 (215) 1st Semi 13/08/1984
48. Maryborough Bears 32.21 (213) Round 10 13/06/1998
49. Maryborough Bears 32.20 (212) Round 17 21/07/2012
50. Gympie Cats 32.18 (210) Round 17 12/08/1981
51. South Bundaberg Magpies 31.18 (204) Preliminary 27/08/1984
52. Brothers Bulldogs 32.12 (204) Round 8 31/05/2014
53. Cooloola Coast 31.17 (203) Grand Final 15/09/1985
54. Gympie Cats 30.23 (203) Round 19 19/08/2006
55. North Bundaberg Kangaroos 30.22 (202) Round 14 28/07/1984
56. West Bundaberg Bulldogs 31.16 (202) Round 1 13/04/1991
57. North Bundaberg Kangaroos 30.22 (202) Round 10 19/09/1993

Hervey Bay AFC Under 17 Boys Highest Match Scores – Scores of 200 points or more

No. Opposition Club H/Bay Score Fixture Date
1. Brothers Bulldogs 38.13 (241) Round 20 26/08/2006
2. Maryborough Bears 36.21 (237) Round 15 22/07/2006
3. Maryborough Bears 34.22 (226) Round 5 15/05/2010
4. Maryborough Bears 33.16 (214) Round 2 31/03/2012
5. Maryborough Bears 31.18 (204) Round 12 30/07/2005
6. Maryborough Bears 31.15 (201) Round 3 21/04/2007

Hervey Bay AFC Under 16 Boys Highest Match Scores – Scores of 200 points or more

No. Opposition Club H/Bay Score Fixture Date
1. Cooloola Coast Dolphins 44.16 (280) Round 3 28/04/1985
2. Cooloola Coast Dolphins 39.8 (242) Round 13 28/07/1985
3. Cooloola Coast Dolphins 36.14 (230) Round 10 07/07/1985
4. Burnett Heads Saints 34.21 (225) Round 17 24/07/1982
5. Bay Power 32.19 (211) Round 2 28/04/2018
6. South Bundaberg Magpies 32.18 (210) Round 20 14/08/1982
7. Brothers Bulldogs 32.11 (203) Round 11 01/07/2000

Hervey Bay AFC Under 14 Boys Highest Match Scores – Scores of 200 points or more

No. Opposition Club H/Bay Score Fixture Date
1. Gympie Cats 45.15 (285) Round 10 29/06/1986
2. Brothers Bulldogs 36.8 (224) Round 11 20/06/1998
3. Maryborough Bears 35.13 (223) Round 9 31/05/1997
4. Brothers Bulldogs 31.19 (205) Round 16 24/07/1998
5. Maryborough Bears 31.18 (204) Round 16 10/08/1996

Hervey Bay AFC Highest Match Scores for all other Grades

Team Grade Opposition Club H/Bay Score Fixture Date
Hervey Bay Hawks Senior Men Gympie Cats 40.17 (257) Round 13 21/07/1985
Hervey Bay Bombers Senior Women Maryborough Bears 20.29 (149) Round 3 24/02/2018
Hervey Bay Bombers Reserves Men West Bundaberg Bulldogs 32.22 (214) Round 11 09/07/1988
Hervey Bay Fruitbats Masters Pomona Demons 23.9 (147) Round 11 12/08/2007
Hervey Bay Bombers Colts Boys Bay Power 23.8 (146) Round 7 22/08/2020
Hervey Bay Bombers Under 15 Boys Across The Waves Bundaberg Eagles 31.12 (198) Round 15 29/06/2002
Hervey Bay Bombers Under 14 Mixed Across The Waves Bundaberg Eagles 27.19 (181) Round 12 30/07/2022
Hervey Bay Bombers Under 13 Boys Maryborough Tigers 28.17 (185) Round 18 14/08/1993
Hervey Bay Bombers Under 12 Boys Maryborough Tigers 28.17 (185) Round 2 04/05/1986
Hervey Bay Bombers Red Under 12 Mixed Maryborough Bears 20.15 (135) Round 7 11/06/2022
Hervey Bay Bombers Black Under 12 Mixed Maryborough Bears 21.14 (140) Round 15 20/08/2022
Hervey Bay Bombers Under 11 Boys Maryborough Tigers 13.14 (92) Preliminary 08/09/1985

Compiled by Anthony Paterson (Patto) 1977-2023.