Hervey Bay Bombers Juniors & Youth
Junior Registrar – Kamila Short
Hervey Bay Bombers Black Under 12 Mixed Coach – Ben Lethborg.
Hervey Bay Bombers Red Under 12 Mixed Coach – Brent Dean.
2022 FIXTURES & RESULTS:
2024 UNDER 12 MIXED – HERVEY BAY BOMBERS FIXTURES & RESULTS:
Round 1 | 06/04/24 | Hervey Bay Bombers Red | BYE | BYE | ||
Round 1 | 06/04/24 | Hervey Bay Bombers Black | BYE | BYE | ||
Round 2 | 12/04/24 | Hervey Bay Bombers Red | 8.3 (51) | Bay Power | 1.1 (7) | Norm McLean Oval, Hervey Bay |
Round 2 | 13/04/24 | Hervey Bay Bombers Black | 7.7 (49) | ATW Eagles | 0.0 (0) | Norm McLean Oval, Hervey Bay |
Round 3 | 20/04/24 | Hervey Bay Bombers Black | 6.6 (42) | Maryborough Bears | 0.1 (1) | Bear Park, Maryborough |
Round 3 | 20/04/24 | Hervey Bay Bombers Red | BYE | BYE | ||
Round 4 | 27/04/24 | Hervey Bay Bombers Black | 1.1 (7) | Hervey Bay Bombers Red | 3.4 (22) | Norm McLean Oval, Hervey Bay |
Round 5 | 04/05/24 | Hervey Bay Bombers Black | BYE | BYE | ||
Round 5 | 04/05/24 | Hervey Bay Bombers Red | BYE | BYE | ||
Round 6 | 10/05/24 | Hervey Bay Bombers Black | 10.6 (66) | Maryborough Bears | 1.1 (7) | Norm McLean Oval, Hervey Bay |
Round 6 | 11/05/24 | Hervey Bay Bombers Red | 9.9 (63) | ATW Eagles | 1.2 (8) | Frank Coulthard Oval, Bundaberg |
Round 7 | 11/05/24 | Hervey Bay Bombers Red | 3.5 (23) | Brothers Bulldogs White | 5.3 (33) | Norm McLean Oval, Hervey Bay |
Round 7 | 11/05/24 | Hervey Bay Bombers Black | BYE | BYE | ||
Round 8 | 25/05/24 | Hervey Bay Bombers Red | 7.4 (46) | Bay Power | 1.5 (11) | Keith Dunne Oval, Hervey Bay |
Round 8 | 25/05/24 | Hervey Bay Bombers Black | 4.0 (24) | Brothers Bulldogs Red | 7.5 (47) | Norm McLean Oval, Hervey Bay |
Round 9 | 01/06/24 | Hervey Bay Bombers Black | BYE | BYE | ||
Round 9 | 01/06/24 | Hervey Bay Bombers Red | BYE | BYE | ||
Round 10 | 08/06/24 | Hervey Bay Bombers Black | 1.4 (10) | Brothers Bulldogs White | 1.1 (7) | Norm McLean Oval, Hervey Bay |
Round 10 | 08/06/24 | Hervey Bay Bombers Red | 4.8 (32) | Brothers Bulldogs Red | 3.9 (27) | Norm McLean Oval, Hervey Bay |
Round 11 | 15/06/24 | Hervey Bay Bombers Red | 2.0 (12) | Brothers Bulldogs Red | 6.9 (45) | Brothers Sports Club, Bundaberg |
Round 11 | 15/06/24 | Hervey Bay Bombers Black | BYE | BYE | ||
Round 12 | 22/06/24 | Hervey Bay Bombers Black | BYE | BYE | ||
Round 12 | 22/06/24 | Hervey Bay Bombers Red | BYE | BYE | ||
Round 13 | 29/06/24 | Hervey Bay Bombers Black | BYE | BYE | ||
Round 13 | 29/06/24 | Hervey Bay Bombers Red | BYE | BYE | ||
Round 14 | 06/07/24 | Hervey Bay Bombers Red | 2.1 (13) | Brothers Bulldogs White | 5.7 (37) | Brothers Sports Club, Bundaberg |
Round 14 | 06/07/24 | Hervey Bay Bombers Black | 7.6 (48) | ATW Eagles | 1.0 (6) | Frank Coulthard Oval, Bundaberg |
Round 15 | 13/07/24 | Hervey Bay Bombers Red | 5.8 (38) | ATW Eagles | 2.4 (16) | Norm McLean Oval, Hervey Bay |
Round 15 | 13/07/24 | Hervey Bay Bombers Black | 3.3 (21) | Bay Power | 3.3 (21) | Keith Dunne Oval, Hervey Bay |
Round 16 | 19/07/24 | Hervey Bay Bombers Red | 2.3 (15) | Hervey Bay Bombers Black | 1.4 (10) | Norm McLean Oval, Hervey Bay |
Round 17 | 27/07/24 | Hervey Bay Bombers Red | BYE | BYE | ||
Round 17 | 27/07/24 | Hervey Bay Bombers Black | BYE | BYE | ||
Round 18 | 03/08/24 | Hervey Bay Bombers Red | 4.11 (35) | Maryborough Bears | 2.1 (13) | Bear Park, Maryborough |
Round 18 | 03/08/24 | Hervey Bay Bombers Black | 1.3 (9) | Brothers Bulldogs Red | 6.4 (40) | Brothers Sports Club, Bundaberg |
Round 19 | 10/08/24 | Hervey Bay Bombers Black | 12.9 (81) | Bay Power | 0.0 (0) | Norm McLean Oval, Hervey Bay |
Round 19 | 10/08/24 | Hervey Bay Bombers Red | 5.10 (40) | Maryborough Bears | 3.3 (21) | Norm McLean Oval, Hervey Bay |
Round 20 | 17/08/24 | Hervey Bay Bombers Black | 4.1 (25) | Brothers Bulldogs White | 2.0 (12) | Brothers Sports Club, Bundaberg |
Round 20 | 17/08/24 | Hervey Bay Bombers Red | BYE | BYE | ||
Semi Final #1 | 25/08/24 | Brothers Bulldogs Red | 1.1 (7) | Brothers Bulldogs White | 4.3 (27) | Bear Park, Maryborough |
Semi Final #2 | 25/08/24 | Hervey Bay Bombers Red | 4.0 (24) | Hervey Bay Bombers Black | 0.7 (7) | Bear Park, Maryborough |
Grand Final | 01/09/24 | Hervey Bay Bombers Red | 4.3 (27) | Brothers Bulldogs White | 5.3 (33) | Keith Dunne Oval, Hervey Bay |
2024 UNDER 14 MIXED
Hervey Bay Bombers Red Under 14 Coaches – Matt Innes and Simon Hartwell
Hervey Bay Bombers Black Under 14 Coach – Chris Gislingham.
2024 UNDER 14 MIXED – HERVEY BAY BOMBERS FIXTURES & RESULTS:
Round 1 | 06/04/24 | Hervey Bay Bombers Red | BYE | BYE | ||
Round 1 | 06/04/24 | Hervey Bay Bombers Black | BYE | BYE | ||
Round 2 | 12/04/24 | Hervey Bay Bombers Black | 4.3 (27) | Brothers Bulldogs | 10.5 (65) | Norm McLean Oval, Hervey Bay |
Round 2 | 13/04/24 | Hervey Bay Bombers Red | 25.9 (159) | ATW Eagles | 2.0 (12) | Norm McLean Oval, Hervey Bay |
Round 3 | 20/04/24 | Hervey Bay Bombers Black | 2.2 (14) | Hervey Bay Bombers Red | 8.7 (55) | Norm McLean Oval, Hervey Bay |
Round 4 | 27/04/24 | Hervey Bay Bombers Red | 13.10 (88) | Bay Power | 1.2 (8) | Norm McLean Oval, Hervey Bay |
Round 4 | 27/04/24 | Hervey Bay Bombers Black | BYE | BYE | ||
Round 5 | 04/05/24 | Hervey Bay Bombers Black | 9.7 (61) | Bay Power | 1.1 (7) | Keith Dunne Oval, Hervey Bay |
Round 5 | 04/05/24 | Hervey Bay Bombers Red | BYE | BYE | ||
Round 6 | 11/05/24 | Hervey Bay Bombers Red | 22.17 (149) | ATW Eagles | 0.0 (0) | Frank Coulthard Oval, Bundaberg |
Round 6 | 11/05/24 | Hervey Bay Bombers Black | BYE | BYE | ||
Round 7 | 18/05/24 | Hervey Bay Bombers Red | 14.6 (90) | Brothers Bulldogs | 3.2 (20) | Norm McLean Oval, Hervey Bay |
Round 7 | 18/05/24 | Hervey Bay Bombers Black | 9.15 (69) | ATW Eagles | 2.1 (13) | Frank Coulthard Oval, Bundaberg |
Round 8 | 25/05/24 | Hervey Bay Bombers Red | 12.17 (89) | Bay Power | 0,5 (5) | Keith Dunne Oval, Hervey Bay |
Round 8 | 25/05/24 | Hervey Bay Bombers Black | 7.15 (57) | Brothers Bulldogs | 1.1 (7) | Norm McLean Oval, Hervey Bay |
Round 9 | 01/06/24 | Hervey Bay Bombers Black | BYE | BYE | ||
Round 9 | 01/06/24 | Hervey Bay Bombers Red | BYE | BYE | ||
Round 10 | 07/06/24 | Hervey Bay Bombers Red | 8.12 (60) | Hervey Bay Bombers Black | 1.1 (7) | Norm McLean Oval, Hervey Bay |
Round 11 | 15/06/24 | Hervey Bay Bombers Red | BYE | BYE | ||
Round 11 | 15/06/24 | Hervey Bay Bombers Black | BYE | BYE | ||
Round 12 | 22/06/24 | Hervey Bay Bombers Black | BYE | BYE | ||
Round 12 | 22/06/24 | Hervey Bay Bombers Red | BYE | BYE | ||
Round 13 | 29/06/24 | Hervey Bay Bombers Black | BYE | BYE | ||
Round 13 | 29/06/24 | Hervey Bay Bombers Red | BYE | BYE | ||
Round 14 | 06/07/24 | Hervey Bay Bombers Red | 10.11 (71) | Brothers Bulldogs | 0.1 (1) | Brothers Sports Club, Bundaberg |
Round 14 | 06/07/24 | Hervey Bay Bombers Black | 19.10 (124) | ATW Eagles | 1.1 (7) | Frank Coulthard Oval, Bundaberg |
Round 15 | 13/07/24 | Hervey Bay Bombers Red | 18.17 (125) | Bay Power | 1.2 (8) | Keith Dunne Oval, Hervey Bay |
Round 15 | 13/07/24 | Hervey Bay Bombers Black | 17.14 (116) | ATW Eagles | 3.0 (18) | Norm McLean Oval, Hervey Bay |
Round 16 | 20/07/24 | Hervey Bay Bombers Red | 20.20 (140) | Bay Power | 0.0 (0) | Norm McLean Oval, Hervey Bay |
Round 16 | 20/07/24 | Hervey Bay Bombers Black | 9.8 (62) | Brothers Bulldogs | 5.6 (36) | Norm McLean Oval, Hervey Bay |
Round 17 | 27/07/24 | Hervey Bay Bombers Black | 7.8 (50) | Bay Power | 1.6 (12) | Keith Dunne Oval, Hervey Bay |
Round 17 | 27/07/24 | Hervey Bay Bombers Red | BYE | BYE | ||
Round 18 | 03/08/24 | Hervey Bay Bombers Red | 25.15 (165) | Brothers Bulldogs | 0.0 (0) | Brothers Sports Club, Bundaberg |
Round 18 | 03/08/24 | Hervey Bay Bombers Black | BYE | BYE | ||
Round 19 | 10/08/24 | Hervey Bay Bombers Red | 10.5 (65) | Hervey Bay Bombers Black | 3.4 (22) | Norm McLean Oval, Hervey Bay |
Round 20 | 17/08/24 | Hervey Bay Bombers Black | 10.7 (67) | Bay Power | 5.3 (33) | Keith Dunne Oval, Hervey Bay |
Round 20 | 17/08/24 | Hervey Bay Bombers Red | BYE | BYE | ||
Semi Final | 25/08/24 | Hervey Bay Bombers Black | 2.3 (15) | Brothers Bulldogs | 5.7 (37) | Bear Park, Maryborough |
Grand Final | 01/09/24 | Hervey Bay Bombers Red | 11.15 (81) | Brothers Bulldogs | 2.1 (13) | Keith Dunne Oval, Hervey Bay |
Player Information & Registration
Hervey Bay Bombers Junior Grades are from U8 to U14’s.
New players are very welcome and are encouraged to come down to training and have a run or contact us if they would like more information.
Hervey Bay Bombers Junior Club runs separately to the senior club and all enquiries should be directed to registrar@herveybaybombers.com.au
Registration is required each year to be a Junior player and this registration is done online, please complete the online form via this website to contact the registrar.
Registration fees are due on sign up day or when and includes playing gurneys, insurance, first aid, and League affiliation fees.
If you have played for another Club as a Junior, then a transfer is required which is submitted by our Registrar, email: registrar@herveybaybombers.com.au
Bomber socks and playing shorts can be purchased from Sports First situated at Stocklands, Hervey Bay.
Show your membership for a discount on full priced footy boots. Club polos $30 and other merchandise can be purchased from the club.